Usage Statistics for matthewolshan.com

Summary Period: April 2015
Generated 01-May-2015 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 54814
Total Files 35282
Total Pages 27865
Total Visits 9230
Total KBytes 1281481
Total Unique Sites 4450
Total Unique URLs 587
Total Unique Referrers 1902
Total Unique User Agents 1112
. Avg Max
Hits per Hour 76 846
Hits per Day 1827 5709
Files per Day 1176 1931
Pages per Day 928 1509
Sites per Day 148 452
Visits per Day 307 387
KBytes per Day 42716 75460
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 64.37% 35282
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 3.23% 1772
Code 302 - Found 0.12% 64
Code 304 - Not Modified 0.63% 347
Code 400 - Bad Request 0.07% 40
Code 403 - Forbidden 24.62% 13495
Code 404 - Not Found 6.14% 3366
Code 408 - Request Timeout 0.01% 4
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.78% 425

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 980 1.79% 787 2.23% 694 2.49% 314 3.40% 252 5.66% 48921 3.82%
2 1473 2.69% 1296 3.67% 1066 3.83% 310 3.36% 226 5.08% 63792 4.98%
3 1580 2.88% 1389 3.94% 1143 4.10% 338 3.66% 280 6.29% 65304 5.10%
4 2841 5.18% 1637 4.64% 1474 5.29% 327 3.54% 242 5.44% 75460 5.89%
5 5624 10.26% 1214 3.44% 901 3.23% 307 3.33% 246 5.53% 49365 3.85%
6 5709 10.42% 834 2.36% 439 1.58% 300 3.25% 263 5.91% 33242 2.59%
7 1472 2.69% 1148 3.25% 752 2.70% 281 3.04% 299 6.72% 35028 2.73%
8 2199 4.01% 1475 4.18% 1509 5.42% 248 2.69% 249 5.60% 35482 2.77%
9 1555 2.84% 888 2.52% 931 3.34% 262 2.84% 301 6.76% 36160 2.82%
10 1599 2.92% 1270 3.60% 877 3.15% 283 3.07% 316 7.10% 43528 3.40%
11 1375 2.51% 980 2.78% 646 2.32% 268 2.90% 270 6.07% 47326 3.69%
12 1690 3.08% 1360 3.85% 1061 3.81% 353 3.82% 297 6.67% 58348 4.55%
13 1236 2.25% 1015 2.88% 775 2.78% 299 3.24% 280 6.29% 35458 2.77%
14 2208 4.03% 1931 5.47% 1483 5.32% 314 3.40% 280 6.29% 36582 2.85%
15 968 1.77% 752 2.13% 509 1.83% 266 2.88% 319 7.17% 21817 1.70%
16 1189 2.17% 1002 2.84% 872 3.13% 300 3.25% 292 6.56% 41878 3.27%
17 1376 2.51% 1082 3.07% 875 3.14% 378 4.10% 331 7.44% 54976 4.29%
18 2030 3.70% 1626 4.61% 1401 5.03% 387 4.19% 330 7.42% 56517 4.41%
19 1212 2.21% 847 2.40% 831 2.98% 340 3.68% 271 6.09% 28763 2.24%
20 1183 2.16% 797 2.26% 550 1.97% 320 3.47% 368 8.27% 18843 1.47%
21 1510 2.75% 1225 3.47% 979 3.51% 320 3.47% 251 5.64% 22176 1.73%
22 995 1.82% 867 2.46% 788 2.83% 220 2.38% 179 4.02% 31177 2.43%
23 860 1.57% 635 1.80% 513 1.84% 280 3.03% 289 6.49% 22979 1.79%
24 1400 2.55% 1053 2.98% 686 2.46% 307 3.33% 299 6.72% 42877 3.35%
25 1537 2.80% 1183 3.35% 969 3.48% 342 3.71% 375 8.43% 43274 3.38%
26 1702 3.11% 1017 2.88% 556 2.00% 331 3.59% 452 10.16% 29261 2.28%
27 2297 4.19% 1928 5.46% 1471 5.28% 348 3.77% 426 9.57% 62877 4.91%
28 1409 2.57% 1021 2.89% 770 2.76% 279 3.02% 392 8.81% 35427 2.76%
29 2067 3.77% 1704 4.83% 1298 4.66% 309 3.35% 285 6.40% 66221 5.17%
30 1538 2.81% 1319 3.74% 1046 3.75% 313 3.39% 230 5.17% 38424 3.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2071 3.78% 32 976 2.77% 30 903 3.24% 1532 45965 3.59%
1 75 2274 4.15% 36 1088 3.08% 26 783 2.81% 1491 44718 3.49%
2 95 2866 5.23% 54 1640 4.65% 47 1432 5.14% 1800 54003 4.21%
3 79 2383 4.35% 44 1345 3.81% 36 1108 3.98% 1733 51995 4.06%
4 68 2068 3.77% 33 1010 2.86% 25 764 2.74% 1550 46486 3.63%
5 84 2530 4.62% 42 1285 3.64% 39 1197 4.30% 1455 43660 3.41%
6 82 2474 4.51% 47 1429 4.05% 37 1138 4.08% 1654 49619 3.87%
7 99 2976 5.43% 69 2081 5.90% 51 1555 5.58% 1936 58084 4.53%
8 64 1949 3.56% 52 1565 4.44% 37 1125 4.04% 1660 49814 3.89%
9 83 2512 4.58% 66 1998 5.66% 50 1520 5.45% 1905 57155 4.46%
10 62 1872 3.42% 45 1359 3.85% 27 837 3.00% 1705 51150 3.99%
11 67 2020 3.69% 51 1530 4.34% 42 1260 4.52% 1649 49471 3.86%
12 63 1913 3.49% 47 1421 4.03% 35 1071 3.84% 1612 48367 3.77%
13 73 2216 4.04% 42 1273 3.61% 46 1408 5.05% 1565 46949 3.66%
14 81 2453 4.48% 63 1911 5.42% 47 1413 5.07% 2158 64730 5.05%
15 65 1966 3.59% 50 1518 4.30% 41 1241 4.45% 2125 63742 4.97%
16 94 2829 5.16% 68 2056 5.83% 48 1454 5.22% 2186 65574 5.12%
17 64 1941 3.54% 46 1386 3.93% 32 970 3.48% 1949 58479 4.56%
18 67 2027 3.70% 47 1417 4.02% 32 972 3.49% 1990 59696 4.66%
19 58 1746 3.19% 38 1142 3.24% 29 885 3.18% 1822 54671 4.27%
20 84 2540 4.63% 60 1821 5.16% 54 1638 5.88% 2094 62824 4.90%
21 80 2400 4.38% 45 1353 3.83% 39 1197 4.30% 1749 52464 4.09%
22 80 2414 4.40% 45 1377 3.90% 30 905 3.25% 1825 54740 4.27%
23 79 2374 4.33% 43 1301 3.69% 36 1089 3.91% 1571 47124 3.68%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 12805 23.36% 173126 13.51% /
2 3409 6.22% 12165 0.95% /wp-login.php
3 2701 4.93% 338016 26.38% /webalizer/usage_201409.html
4 2135 3.89% 7541 0.59% /wp-login.php/
5 1782 3.25% 16532 1.29% /webalizer/
6 1502 2.74% 170986 13.34% /webalizer/usage_201504.html
7 1176 2.15% 153047 11.94% /webalizer/usage_201503.html
8 754 1.38% 89322 6.97% /webalizer/usage_201311.html
9 590 1.08% 3736 0.29% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates-frontend.js
10 452 0.82% 57645 4.50% /webalizer/usage_201410.html
11 247 0.45% 3291 0.26% /wp-content/themes/Gleam/epanel/shortcodes/js/et_shortcodes_frontend.dev.js
12 224 0.41% 175 0.01% /favicon.ico
13 215 0.39% 155 0.01% /wp-includes/js/comment-reply.min.js
14 214 0.39% 18766 1.46% /wp-includes/js/jquery/jquery.js
15 213 0.39% 0 0.00% /wp-cron.php
16 211 0.38% 2963 0.23% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
17 209 0.38% 1420 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
18 205 0.37% 208 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
19 203 0.37% 2079 0.16% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 185 0.34% 1744 0.14% /wp-content/themes/Gleam/js/jquery.address-1.5.min.js
21 182 0.33% 1381 0.11% /wp-content/themes/Gleam/js/jquery.easing.1.3.js
22 179 0.33% 4896 0.38% /wp-content/themes/Gleam/js/custom.js
23 178 0.32% 5877 0.46% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
24 178 0.32% 400 0.03% /wp-content/themes/Gleam/js/jquery.mousewheel.js
25 177 0.32% 1441 0.11% /wp-content/themes/Gleam/epanel/page_templates/page_templates.css
26 177 0.32% 2470 0.19% /wp-content/themes/Gleam/js/jquery.jscrollpane.min.js
27 176 0.32% 10 0.00% /wp-content/themes/Gleam/js/gleam_plugin_fixes.js
28 175 0.32% 898 0.07% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
29 171 0.31% 2494 0.19% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
30 170 0.31% 4027 0.31% /wp-content/themes/Gleam/style.css

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 2701 4.93% 338016 26.38% /webalizer/usage_201409.html
2 12805 23.36% 173126 13.51% /
3 1502 2.74% 170986 13.34% /webalizer/usage_201504.html
4 1176 2.15% 153047 11.94% /webalizer/usage_201503.html
5 754 1.38% 89322 6.97% /webalizer/usage_201311.html
6 452 0.82% 57645 4.50% /webalizer/usage_201410.html
7 29 0.05% 35669 2.78% /wp-content/uploads/2014/01/smaller-Marshlands-for-website.jpg
8 133 0.24% 35500 2.77% /wp-content/uploads/2014/01/smaller-Marshlands-for-website-1024x635.jpg
9 214 0.39% 18766 1.46% /wp-includes/js/jquery/jquery.js
10 1782 3.25% 16532 1.29% /webalizer/

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 12805 23.36% 5597 62.15% /
2 2701 4.93% 828 9.19% /webalizer/usage_201409.html
3 1502 2.74% 569 6.32% /webalizer/usage_201504.html
4 2135 3.89% 451 5.01% /wp-login.php/
5 1782 3.25% 442 4.91% /webalizer/
6 754 1.38% 427 4.74% /webalizer/usage_201311.html
7 452 0.82% 204 2.27% /webalizer/usage_201410.html
8 1176 2.15% 184 2.04% /webalizer/usage_201503.html
9 29 0.05% 19 0.21% /wp-includes/
10 18 0.03% 17 0.19% /wp-content/uploads/2013/04/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 12805 23.36% 5652 62.54% /
2 2701 4.93% 712 7.88% /webalizer/usage_201409.html
3 2135 3.89% 663 7.34% /wp-login.php/
4 1502 2.74% 487 5.39% /webalizer/usage_201504.html
5 1782 3.25% 437 4.84% /webalizer/
6 754 1.38% 426 4.71% /webalizer/usage_201311.html
7 1176 2.15% 173 1.91% /webalizer/usage_201503.html
8 452 0.82% 165 1.83% /webalizer/usage_201410.html
9 63 0.11% 23 0.25% /webalizer/usage_201501.html
10 18 0.03% 18 0.20% /wp-content/uploads/2013/04/

Top 30 of 4450 Total Sites
# Hits Files KBytes Visits Hostname
1 9882 18.03% 0 0.00% 425 0.03% 0 0.00% sol-fttb.189.124.119.46.sovam.net.ua
2 3943 7.19% 3933 11.15% 53161 4.15% 9 0.10% static.67.151.9.5.clients.your-server.de
3 1878 3.43% 1788 5.07% 217355 16.96% 115 1.25% static.169.58.9.5.clients.your-server.de
4 1522 2.78% 1522 4.31% 66542 5.19% 183 1.98% 93.158.212.61
5 862 1.57% 822 2.33% 10717 0.84% 5 0.05% static.83.36.243.136.clients.your-server.de
6 689 1.26% 689 1.95% 6790 0.53% 2 0.02% 62-210-139-62.rev.poneytelecom.eu
7 660 1.20% 660 1.87% 82647 6.45% 132 1.43% 2.6.207.91.unknown.steephost.net
8 648 1.18% 648 1.84% 81244 6.34% 161 1.74% 176.98.70.163
9 592 1.08% 592 1.68% 74223 5.79% 148 1.60% 77.123.242.33
10 505 0.92% 221 0.63% 2016 0.16% 222 2.41% n10-21.vpsnow.ru
11 499 0.91% 461 1.31% 5931 0.46% 307 3.33% b110112.yse.yahoo.net
12 484 0.88% 484 1.37% 60682 4.74% 104 1.13% 77.123.240.236
13 465 0.85% 465 1.32% 4585 0.36% 217 2.35% 195-154-215-76.rev.poneytelecom.eu
14 455 0.83% 455 1.29% 11834 0.92% 35 0.38% sol-fttb.109.102.118.46.sovam.net.ua
15 446 0.81% 3 0.01% 224 0.02% 2 0.02% s0106c8fb26599825.vc.shawcable.net
16 417 0.76% 403 1.14% 5405 0.42% 4 0.04% crawl-77.66.121.240.findxbot.com
17 378 0.69% 256 0.73% 3574 0.28% 76 0.82% c-73-213-103-219.hsd1.md.comcast.net
18 373 0.68% 373 1.06% 44305 3.46% 215 2.33% 37.1.208.64
19 340 0.62% 302 0.86% 2606 0.20% 1 0.01% 89.169.228.228
20 339 0.62% 339 0.96% 4314 0.34% 8 0.09% 209-222-8-51.constant.com
21 339 0.62% 319 0.90% 14302 1.12% 183 1.98% cache.idc.js.chinamobile.com
22 333 0.61% 333 0.94% 43137 3.37% 111 1.20% nat01.comcor-tv.ru
23 317 0.58% 3 0.01% 161 0.01% 1 0.01% 62.246.107.49
24 316 0.58% 312 0.88% 5060 0.39% 1 0.01% 107.170.161.243
25 316 0.58% 312 0.88% 5060 0.39% 1 0.01% 162.243.210.53
26 316 0.58% 316 0.90% 6790 0.53% 11 0.12% c-73-33-222-119.hsd1.nj.comcast.net
27 285 0.52% 285 0.81% 7742 0.60% 5 0.05% 37-115-45-206-broadband.kyivstar.net
28 285 0.52% 285 0.81% 2811 0.22% 64 0.69% boson043.ahrefs.com
29 272 0.50% 272 0.77% 2056 0.16% 1 0.01% 209-222-8-75.constant.com
30 266 0.49% 262 0.74% 2208 0.17% 67 0.73% 104.193.9.233

Top 10 of 4450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1878 3.43% 1788 5.07% 217355 16.96% 115 1.25% static.169.58.9.5.clients.your-server.de
2 660 1.20% 660 1.87% 82647 6.45% 132 1.43% 2.6.207.91.unknown.steephost.net
3 648 1.18% 648 1.84% 81244 6.34% 161 1.74% 176.98.70.163
4 592 1.08% 592 1.68% 74223 5.79% 148 1.60% 77.123.242.33
5 1522 2.78% 1522 4.31% 66542 5.19% 183 1.98% 93.158.212.61
6 484 0.88% 484 1.37% 60682 4.74% 104 1.13% 77.123.240.236
7 3943 7.19% 3933 11.15% 53161 4.15% 9 0.10% static.67.151.9.5.clients.your-server.de
8 373 0.68% 373 1.06% 44305 3.46% 215 2.33% 37.1.208.64
9 333 0.61% 333 0.94% 43137 3.37% 111 1.20% nat01.comcor-tv.ru
10 135 0.25% 135 0.38% 16035 1.25% 81 0.88% 37.113.12.106

Top 30 of 1902 Total Referrers
# Hits Referrer
1 30122 54.95% - (Direct Request)
2 1376 2.51% https://www.google.com/search
3 689 1.26% http://google.com
4 361 0.66% http://www.xolodremont.ru/
5 320 0.58% http://donstroymebel.com/
6 316 0.58% http://otv24.com
7 244 0.45% http://www.tiprus.com/
8 232 0.42% http://hello-moto.com/
9 220 0.40% http://ladypozitiv.com/
10 219 0.40% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 216 0.39% http://vk.com/uprazhneniyasgantelyami
12 196 0.36% http://chat-ruletka.net/chatroulette-russia
13 196 0.36% http://xanaxpills.com
14 188 0.34% http://donpozitiv.com/
15 169 0.31% http://www.gorodservis.ru
16 148 0.27% https://www.google.com/
17 119 0.22% http://sammerz.ru
18 115 0.21% http://cheapaccutanepills.com
19 103 0.19% http://buyanessaysonline.com
20 100 0.18% http://levitrapillswww.com
21 97 0.18% http://viagra-onlinecanadian-pharmacy.tk
22 93 0.17% http://online7pharmacy.tk
23 77 0.14% http://directpaydayloansonline.ga
24 68 0.12% http://allcatsnames.com/girl-cat-names
25 60 0.11% http://dating.chat-ruletka.net/ru/travel/
26 60 0.11% http://sbs-nsk.ru
27 60 0.11% http://wikipedia.org
28 59 0.11% http://corsel-ural.ru/scheben_5-25
29 58 0.11% ()
30 57 0.10% http://weatheruk.ru/

Top 20 of 284 Total Search Strings
# Hits Search String
1 20 1.80% http://sadomazosex.ru/ozoda-seks
2 16 1.44% http://sadomazosex.ru/ciksi-uzbike
3 15 1.35% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
4 9 0.81% http://pizzastolitsa.ru/seksualno-krasivye-gei-traxayutsya-s-bolshimi-chlenami
5 8 0.72% http://sadomazosex.ru/karotki-seks-ruski
6 8 0.72% http://sadomazosex.ru/mama-com-porno
7 8 0.72% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
8 8 0.72% http://sadomazosex.ru/porno-v-buryatiya
9 8 0.72% http://sadomazosex.ru/seks-tosiki
10 8 0.72% http://sadomazosex.ru/smotret-besplatno-pornuxu-lezbiyanki-kanchayut
11 6 0.54% http://picsmile.ru/porno-kopilka-sasha-grej
12 6 0.54% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
13 5 0.45% http://okoplaneti.ru/seksi-ledi-s-shikarnoj-figuroj-soblaznila-chistilshhika-bassejna
14 5 0.45% http://papuxa.ru/pornovideo-anal-zrelyx-s-molodymi
15 5 0.45% http://pizzastolitsa.ru/skrytaya-kamera-v-zhenskoj-dushevoj
16 4 0.36% http://asadv.ru/skachat-zhostku-parnuxu-na-telefon
17 4 0.36% http://asadv.ru/traxayutsya-kiskami
18 4 0.36% http://b-gs.ru/rossi-klaudia-solo-masturbaciya-porno-video
19 4 0.36% http://b7i.ru/posle-mineta-dlinnovolosyj-parenek-traxnul-belokuruyu-suchku
20 4 0.36% http://baseclimbing.ru/papa-i-doch-seks

Top 15 of 1112 Total User Agents
# Hits User Agent
1 3140 5.73% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
2 1976 3.60% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 1766 3.22% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
4 1471 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1321 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1203 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1194 2.18% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 980 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 862 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 802 1.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 632 1.15% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
12 512 0.93% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 499 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 477 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
15 453 0.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 12494 22.79% 9990 28.31% 497876 38.85% Unresolved/Unknown
2 10801 19.70% 813 2.30% 22062 1.72% Ukraine
3 9358 17.07% 7202 20.41% 121151 9.45% Commercial (com)
4 7359 13.43% 7107 20.14% 292478 22.82% Germany
5 6975 12.72% 4873 13.81% 175132 13.67% Network (net)
6 1798 3.28% 1335 3.78% 99547 7.77% Russian Federation
7 1283 2.34% 1237 3.51% 16184 1.26% European Union
8 962 1.76% 182 0.52% 3745 0.29% Italy
9 875 1.60% 743 2.11% 15793 1.23% Brazil
10 427 0.78% 245 0.69% 5882 0.46% Czech Republic
11 300 0.55% 232 0.66% 7361 0.57% Netherlands
12 218 0.40% 125 0.35% 1001 0.08% Mexico
13 218 0.40% 117 0.33% 523 0.04% Poland
14 199 0.36% 128 0.36% 2546 0.20% Belgium
15 151 0.28% 87 0.25% 324 0.03% Hungary
16 143 0.26% 72 0.20% 366 0.03% France
17 101 0.18% 7 0.02% 177 0.01% Generic TLD (info)
18 95 0.17% 90 0.26% 2783 0.22% Educational (edu)
19 85 0.16% 59 0.17% 985 0.08% Argentina
20 79 0.14% 61 0.17% 2193 0.17% Non-Profit (org)
21 76 0.14% 66 0.19% 952 0.07% United Kingdom
22 73 0.13% 63 0.18% 2752 0.21% Singapore
23 61 0.11% 59 0.17% 1284 0.10% Portugal
24 55 0.10% 24 0.07% 1350 0.11% China
25 52 0.09% 52 0.15% 1009 0.08% Australia
26 48 0.09% 24 0.07% 86 0.01% Denmark
27 46 0.08% 37 0.10% 891 0.07% India
28 41 0.07% 19 0.05% 166 0.01% Colombia
29 35 0.06% 35 0.10% 638 0.05% New Zealand
30 34 0.06% 34 0.10% 636 0.05% Croatia


Generated by Webalizer Version 2.20