Usage Statistics for matthewolshan.com

Summary Period: November 2013
Generated 01-Dec-2013 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 26950
Total Files 9740
Total Pages 6758
Total Visits 3522
Total KBytes 182777
Total Unique Sites 1853
Total Unique URLs 96
Total Unique Referrers 155
Total Unique User Agents 861
. Avg Max
Hits per Hour 37 10080
Hits per Day 898 10447
Files per Day 324 960
Pages per Day 225 570
Sites per Day 61 439
Visits per Day 117 202
KBytes per Day 6093 17656
Hits by Response Code
Code 200 - OK 36.14% 9740
Code 206 - Partial Content 0.10% 26
Code 301 - Moved Permanently 4.95% 1334
Code 302 - Found 0.13% 34
Code 304 - Not Modified 0.46% 124
Code 400 - Bad Request 0.13% 34
Code 403 - Forbidden 53.15% 14324
Code 404 - Not Found 4.93% 1328
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.01% 3

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 305 1.13% 212 2.18% 168 2.49% 146 4.15% 123 6.64% 3279 1.79%
2 191 0.71% 119 1.22% 102 1.51% 83 2.36% 101 5.45% 1148 0.63%
3 798 2.96% 670 6.88% 503 7.44% 38 1.08% 72 3.89% 8789 4.81%
4 299 1.11% 228 2.34% 122 1.81% 59 1.68% 77 4.16% 2949 1.61%
5 242 0.90% 174 1.79% 90 1.33% 71 2.02% 72 3.89% 4824 2.64%
6 482 1.79% 360 3.70% 229 3.39% 138 3.92% 142 7.66% 7316 4.00%
7 577 2.14% 375 3.85% 199 2.94% 114 3.24% 103 5.56% 8146 4.46%
8 473 1.76% 353 3.62% 187 2.77% 124 3.52% 113 6.10% 6237 3.41%
9 269 1.00% 189 1.94% 138 2.04% 117 3.32% 103 5.56% 3511 1.92%
10 287 1.06% 182 1.87% 185 2.74% 130 3.69% 109 5.88% 1981 1.08%
11 528 1.96% 407 4.18% 186 2.75% 131 3.72% 111 5.99% 9708 5.31%
12 372 1.38% 299 3.07% 152 2.25% 124 3.52% 102 5.50% 5635 3.08%
13 3697 13.72% 241 2.47% 172 2.55% 134 3.80% 439 23.69% 4544 2.49%
14 717 2.66% 290 2.98% 176 2.60% 132 3.75% 404 21.80% 5466 2.99%
15 858 3.18% 670 6.88% 570 8.43% 147 4.17% 109 5.88% 12801 7.00%
16 291 1.08% 207 2.13% 178 2.63% 122 3.46% 88 4.75% 3548 1.94%
17 642 2.38% 536 5.50% 526 7.78% 202 5.74% 156 8.42% 9229 5.05%
18 406 1.51% 293 3.01% 203 3.00% 140 3.98% 99 5.34% 6587 3.60%
19 1095 4.06% 960 9.86% 464 6.87% 151 4.29% 111 5.99% 14073 7.70%
20 287 1.06% 176 1.81% 156 2.31% 113 3.21% 81 4.37% 1781 0.97%
21 361 1.34% 224 2.30% 185 2.74% 87 2.47% 70 3.78% 3042 1.66%
22 446 1.65% 259 2.66% 165 2.44% 116 3.29% 105 5.67% 4288 2.35%
23 315 1.17% 251 2.58% 143 2.12% 93 2.64% 92 4.96% 5392 2.95%
24 237 0.88% 172 1.77% 160 2.37% 102 2.90% 75 4.05% 3387 1.85%
25 521 1.93% 429 4.40% 219 3.24% 122 3.46% 101 5.45% 9834 5.38%
26 10447 38.76% 336 3.45% 188 2.78% 122 3.46% 108 5.83% 17656 9.66%
27 563 2.09% 481 4.94% 428 6.33% 125 3.55% 107 5.77% 7764 4.25%
28 272 1.01% 173 1.78% 173 2.56% 112 3.18% 87 4.70% 2271 1.24%
29 674 2.50% 268 2.75% 211 3.12% 124 3.52% 88 4.75% 4456 2.44%
30 298 1.11% 206 2.11% 180 2.66% 109 3.09% 94 5.07% 3138 1.72%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 366 1.36% 8 260 2.67% 8 248 3.67% 99 2978 1.63%
1 18 562 2.09% 12 378 3.88% 11 349 5.16% 176 5293 2.90%
2 15 450 1.67% 10 313 3.21% 9 295 4.37% 153 4599 2.52%
3 11 338 1.25% 8 266 2.73% 6 191 2.83% 118 3555 1.94%
4 12 369 1.37% 7 231 2.37% 7 212 3.14% 115 3452 1.89%
5 12 368 1.37% 10 310 3.18% 6 182 2.69% 241 7242 3.96%
6 13 396 1.47% 9 275 2.82% 7 238 3.52% 134 4016 2.20%
7 21 643 2.39% 18 551 5.66% 14 436 6.45% 321 9616 5.26%
8 119 3589 13.32% 8 260 2.67% 8 241 3.57% 105 3165 1.73%
9 16 505 1.87% 10 320 3.29% 6 186 2.75% 195 5848 3.20%
10 363 10902 40.45% 20 607 6.23% 17 527 7.80% 340 10205 5.58%
11 31 934 3.47% 18 566 5.81% 10 301 4.45% 745 22335 12.22%
12 26 791 2.94% 16 495 5.08% 8 259 3.83% 319 9580 5.24%
13 25 759 2.82% 12 372 3.82% 7 221 3.27% 255 7639 4.18%
14 16 499 1.85% 11 336 3.45% 9 280 4.14% 171 5138 2.81%
15 27 813 3.02% 21 653 6.70% 9 280 4.14% 452 13545 7.41%
16 20 627 2.33% 14 447 4.59% 9 283 4.19% 321 9640 5.27%
17 21 655 2.43% 16 506 5.20% 8 252 3.73% 353 10584 5.79%
18 16 507 1.88% 11 331 3.40% 10 308 4.56% 131 3929 2.15%
19 19 573 2.13% 15 468 4.80% 8 245 3.63% 337 10118 5.54%
20 10 327 1.21% 6 185 1.90% 7 238 3.52% 142 4272 2.34%
21 18 548 2.03% 14 442 4.54% 7 236 3.49% 306 9167 5.02%
22 35 1067 3.96% 30 909 9.33% 18 560 8.29% 412 12368 6.77%
23 12 362 1.34% 8 259 2.66% 6 190 2.81% 150 4493 2.46%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 5165 19.17% 61551 33.68% /
2 800 2.97% 3086 1.69% /wp-login.php
3 396 1.47% 2459 1.35% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates-frontend.js
4 119 0.44% 10454 5.72% /wp-includes/js/jquery/jquery.js
5 118 0.44% 88 0.05% /wp-includes/js/comment-reply.min.js
6 118 0.44% 802 0.44% /wp-includes/js/jquery/jquery-migrate.min.js
7 116 0.43% 771 0.42% /wp-content/plugins/contact-form-7/includes/js/scripts.js
8 115 0.43% 96 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 115 0.43% 1693 0.93% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
10 112 0.42% 1489 0.81% /wp-content/themes/Gleam/epanel/shortcodes/js/et_shortcodes_frontend.dev.js
11 109 0.40% 3192 1.75% /wp-content/themes/Gleam/js/custom.js
12 102 0.38% 2837 1.55% /wp-content/themes/Gleam/js/jquery.address-1.4.min.js
13 102 0.38% 799 0.44% /wp-content/themes/Gleam/js/jquery.easing.1.3.js
14 102 0.38% 237 0.13% /wp-content/themes/Gleam/js/jquery.mousewheel.js
15 101 0.37% 1464 0.80% /wp-content/themes/Gleam/js/jquery.jscrollpane.min.js
16 99 0.37% 6 0.00% /wp-content/themes/Gleam/js/gleam_plugin_fixes.js
17 98 0.36% 1456 0.80% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
18 96 0.36% 66654 36.47% /wp-content/uploads/2013/04/Lalouche-trading-cards-with-copyright1.jpg
19 95 0.35% 504 0.28% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
20 95 0.35% 798 0.44% /wp-content/themes/Gleam/epanel/page_templates/page_templates.css
21 95 0.35% 3213 1.76% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
22 92 0.34% 0 0.00% /wp-cron.php
23 90 0.33% 84 0.05% /wp-content/themes/Gleam-Child/style.css
24 84 0.31% 2039 1.12% /wp-content/themes/Gleam/style.css
25 62 0.23% 129 0.07% /favicon.ico
26 60 0.22% 61 0.03% /wp-content/themes/Gleam/images/big_arrow_left.png
27 60 0.22% 58 0.03% /wp-content/themes/Gleam/images/big_arrow_right.png
28 59 0.22% 179 0.10% /wp-content/themes/Gleam/images/ajax-loader.gif
29 59 0.22% 7 0.00% /wp-content/themes/Gleam/images/footer_bg.png
30 59 0.22% 7 0.00% /wp-content/themes/Gleam/images/main_bg.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 96 0.36% 66654 36.47% /wp-content/uploads/2013/04/Lalouche-trading-cards-with-copyright1.jpg
2 5165 19.17% 61551 33.68% /
3 119 0.44% 10454 5.72% /wp-includes/js/jquery/jquery.js
4 47 0.17% 6865 3.76% /wp-content/uploads/2013/04/Lalouche-cover.jpg
5 95 0.35% 3213 1.76% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
6 109 0.40% 3192 1.75% /wp-content/themes/Gleam/js/custom.js
7 800 2.97% 3086 1.69% /wp-login.php
8 102 0.38% 2837 1.55% /wp-content/themes/Gleam/js/jquery.address-1.4.min.js
9 396 1.47% 2459 1.35% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates-frontend.js
10 84 0.31% 2039 1.12% /wp-content/themes/Gleam/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5165 19.17% 3420 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5165 19.17% 3386 100.00% /

Top 30 of 1853 Total Sites
# Hits Files KBytes Visits Hostname
1 10026 37.20% 0 0.00% 431 0.24% 0 0.00% 64-37-57-253.static.dimenoc.com
2 2996 11.12% 0 0.00% 129 0.07% 0 0.00% server1.moreworld.com
3 739 2.74% 716 7.35% 6553 3.59% 153 4.34% crawl-66-249-66-198.googlebot.com
4 507 1.88% 485 4.98% 6826 3.73% 232 6.59% crawl-66-249-75-198.googlebot.com
5 452 1.68% 449 4.61% 4572 2.50% 1 0.03% 5-9-223-170.crawler.sistrix.net
6 277 1.03% 40 0.41% 343 0.19% 277 7.86% ptr.cnsat.com.cn
7 253 0.94% 244 2.51% 2822 1.54% 67 1.90% crawl-66-249-73-208.googlebot.com
8 251 0.93% 248 2.55% 3937 2.15% 1 0.03% 162.243.61.125
9 251 0.93% 248 2.55% 3937 2.15% 1 0.03% 162.243.90.17
10 245 0.91% 0 0.00% 11 0.01% 0 0.00% vpn-91-211-17-199.didan.com.ua
11 231 0.86% 189 1.94% 3632 1.99% 1 0.03% 166.94.128.10
12 181 0.67% 170 1.75% 2144 1.17% 67 1.90% crawl-66-249-76-208.googlebot.com
13 168 0.62% 20 0.21% 255 0.14% 19 0.54% 208.115.113.90
14 164 0.61% 32 0.33% 500 0.27% 27 0.77% 208-115-111-74-reverse.wowrack.com
15 148 0.55% 127 1.30% 2092 1.14% 5 0.14% hn.kd.ny.adsl
16 132 0.49% 85 0.87% 1002 0.55% 33 0.94% spider-199-21-99-114.yandex.com
17 127 0.47% 102 1.05% 1891 1.03% 1 0.03% 159.14.243.254
18 123 0.46% 1 0.01% 68 0.04% 1 0.03% ks4005938.ip-192-99-11.net
19 120 0.45% 120 1.23% 3447 1.89% 3 0.09% 66-186-101-142.clearwave.com
20 119 0.44% 111 1.14% 2930 1.60% 1 0.03% cpe-67-240-54-191.nycap.res.rr.com
21 100 0.37% 35 0.36% 322 0.18% 1 0.03% we.love.vpntech
22 92 0.34% 92 0.94% 0 0.00% 0 0.00% 162.215.248.96
23 90 0.33% 90 0.92% 751 0.41% 22 0.62% 176-8-90-175-lvv.broadband.kyivstar.net
24 90 0.33% 90 0.92% 754 0.41% 23 0.65% 94-153-9-210-lvv.broadband.kyivstar.net
25 90 0.33% 84 0.86% 2458 1.34% 2 0.06% c-76-100-175-79.hsd1.md.comcast.net
26 89 0.33% 81 0.83% 1761 0.96% 2 0.06% 108-206-53-54.lightspeed.gnvlsc.sbcglobal.net
27 81 0.30% 80 0.82% 1240 0.68% 1 0.03% 208.43.225.85-static.reverse.softlayer.com
28 75 0.28% 3 0.03% 58 0.03% 1 0.03% 183.60.244.29
29 75 0.28% 3 0.03% 63 0.03% 1 0.03% 183.60.244.30
30 75 0.28% 75 0.77% 648 0.35% 19 0.54% 226.9.207.91.unknown.steephost.net

Top 10 of 1853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507 1.88% 485 4.98% 6826 3.73% 232 6.59% crawl-66-249-75-198.googlebot.com
2 739 2.74% 716 7.35% 6553 3.59% 153 4.34% crawl-66-249-66-198.googlebot.com
3 452 1.68% 449 4.61% 4572 2.50% 1 0.03% 5-9-223-170.crawler.sistrix.net
4 251 0.93% 248 2.55% 3937 2.15% 1 0.03% 162.243.90.17
5 251 0.93% 248 2.55% 3937 2.15% 1 0.03% 162.243.61.125
6 231 0.86% 189 1.94% 3632 1.99% 1 0.03% 166.94.128.10
7 120 0.45% 120 1.23% 3447 1.89% 3 0.09% 66-186-101-142.clearwave.com
8 119 0.44% 111 1.14% 2930 1.60% 1 0.03% cpe-67-240-54-191.nycap.res.rr.com
9 253 0.94% 244 2.51% 2822 1.54% 67 1.90% crawl-66-249-73-208.googlebot.com
10 90 0.33% 84 0.86% 2458 1.34% 2 0.06% c-76-100-175-79.hsd1.md.comcast.net

Top 30 of 155 Total Referrers
# Hits Referrer
1 19417 72.05% - (Direct Request)
2 328 1.22% MATTHEWOLSHAN.COM/wp-login.php
3 148 0.55% http://www.baidu.com
4 50 0.19% http://www.akama.com/company/CENTURY_TOOL_GAGE_INC_a0a091.html
5 37 0.14% http://162.215.248.96/
6 29 0.11% http://www.google.com/url
7 27 0.10% http://www.vashposrednik.ru/
8 23 0.09% http://www.baidu.com/s
9 21 0.08% http://vip-master-shop.com.ua/
10 21 0.08% http://www.expirent.ru/
11 17 0.06% https://www.google.com/
12 15 0.06% http://howskinclear.com/
13 15 0.06% http://ruvideochats.ru/
14 15 0.06% http://untitledallison.blogspot.com/
15 15 0.06% http://www.consic.ru/
16 12 0.04% http://hd-filmy.net/
17 12 0.04% http://megastroydom.ru/
18 12 0.04% http://sovetogorod.ru/
19 12 0.04% http://sx1x.ru/
20 12 0.04% http://vduplo.ru/
21 12 0.04% http://wmcash-change.com/
22 12 0.04% http://www.norma-tm.ru/
23 12 0.04% http://xroom.in/
24 9 0.03% http://avtorskie-stihi.ru/
25 9 0.03% http://capitaltraid.biz/
26 9 0.03% http://joomlamaster.org.ua/
27 9 0.03% http://perhim.ru/
28 9 0.03% http://rusfirm.biz/
29 9 0.03% http://shop-electron.ru/
30 6 0.02% http://allpdfmags.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 40.00% matthew olshan
2 2 13.33% mario zuccaroli rite aid
3 1 6.67% brad chesivoir
4 1 6.67% gurov's epiphany
5 1 6.67% liver fire blazing
6 1 6.67% liver fire blazing points
7 1 6.67% pp mast cider press 1855
8 1 6.67% shana olshan
9 1 6.67% www.matthewolshan.com

Top 15 of 861 Total User Agents
# Hits User Agent
1 1191 4.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 768 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
3 571 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 548 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 535 1.99% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 498 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
7 466 1.73% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 371 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 364 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
10 344 1.28% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
11 332 1.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 251 0.93% Mozilla/5.0 (compatible; spbot/4.0.1; +http://www.seoprofiler.com/bot )
13 251 0.93% Mozilla/5.0 (compatible; spbot/4.0.2; +http://www.seoprofiler.com/bot )
14 193 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 178 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; (R1 1.1); SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET

Usage by Country for November 2013

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 18049 66.97% 3811 39.13% 58389 31.95% Commercial (com)
2 3797 14.09% 2511 25.78% 59674 32.65% Unresolved/Unknown
3 3124 11.59% 2645 27.16% 50077 27.40% Network (net)
4 408 1.51% 78 0.80% 684 0.37% Ukraine
5 294 1.09% 49 0.50% 466 0.26% China
6 176 0.65% 131 1.34% 2150 1.18% Germany
7 149 0.55% 124 1.27% 1790 0.98% Russian Federation
8 102 0.38% 10 0.10% 47 0.03% Turkey
9 95 0.35% 15 0.15% 227 0.12% Bulgaria
10 59 0.22% 54 0.55% 1361 0.74% US Government (gov)
11 58 0.22% 26 0.27% 301 0.16% Poland
12 58 0.22% 53 0.54% 1224 0.67% United Kingdom
13 55 0.20% 0 0.00% 2 0.00% Croatia
14 50 0.19% 50 0.51% 848 0.46% Moldova
15 49 0.18% 47 0.48% 1331 0.73% Australia
16 44 0.16% 0 0.00% 2 0.00% Israel
17 34 0.13% 33 0.34% 1111 0.61% Educational (edu)
18 33 0.12% 21 0.22% 122 0.07% Non-Profit (org)
19 31 0.12% 1 0.01% 10 0.01% France
20 31 0.12% 5 0.05% 1510 0.83% Italy
21 31 0.12% 3 0.03% 28 0.02% United States
22 25 0.09% 5 0.05% 42 0.02% Brazil
23 18 0.07% 17 0.17% 96 0.05% Romania
24 15 0.06% 7 0.07% 129 0.07% European Union
25 13 0.05% 12 0.12% 60 0.03% Japan
26 10 0.04% 1 0.01% 4 0.00% Argentina
27 10 0.04% 5 0.05% 48 0.03% Czech Republic
28 10 0.04% 5 0.05% 51 0.03% Lithuania
29 10 0.04% 0 0.00% 0 0.00% Peru
30 8 0.03% 5 0.05% 30 0.02% Austria


Generated by Webalizer Version 2.20