Usage Statistics for matthewolshan.com

Summary Period: March 2018
Generated 31-Mar-2018 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 113071
Total Files 99540
Total Pages 82719
Total Visits 8037
Total KBytes 2736933
Total Unique Sites 2586
Total Unique URLs 1247
Total Unique Referrers 3419
Total Unique User Agents 1079
. Avg Max
Hits per Hour 151 12643
Hits per Day 3647 14288
Files per Day 3210 13639
Pages per Day 2668 6270
Sites per Day 83 298
Visits per Day 259 390
KBytes per Day 88288 429726
Hits by Response Code
Code 200 - OK 88.03% 99540
Code 301 - Moved Permanently 1.03% 1159
Code 302 - Found 0.02% 20
Code 304 - Not Modified 0.11% 130
Code 400 - Bad Request 0.32% 357
Code 403 - Forbidden 5.29% 5986
Code 404 - Not Found 4.92% 5559
Code 405 - Method Not Allowed 0.05% 56
Code 406 - Not Acceptable 0.07% 75
Code 408 - Request Timeout 0.00% 1
Code 411 - Length Required 0.02% 21
Code 500 - Internal Server Error 0.02% 28
Code 501 - Not Implemented 0.05% 52
Code 503 - Service Unavailable 0.08% 85
Code 504 - Gateway Timeout 0.00% 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1234 1.09% 996 1.00% 821 0.99% 182 2.26% 113 4.37% 31728 1.16%
2 1178 1.04% 885 0.89% 892 1.08% 216 2.69% 130 5.03% 29977 1.10%
3 2832 2.50% 2519 2.53% 2221 2.68% 241 3.00% 161 6.23% 38203 1.40%
4 1321 1.17% 1057 1.06% 806 0.97% 264 3.28% 227 8.78% 22438 0.82%
5 2128 1.88% 1840 1.85% 1531 1.85% 266 3.31% 224 8.66% 37509 1.37%
6 14288 12.64% 13639 13.70% 2433 2.94% 251 3.12% 207 8.00% 429726 15.70%
7 2054 1.82% 1765 1.77% 1646 1.99% 309 3.84% 220 8.51% 38988 1.42%
8 1840 1.63% 1480 1.49% 1505 1.82% 352 4.38% 211 8.16% 27585 1.01%
9 4362 3.86% 3973 3.99% 3808 4.60% 261 3.25% 218 8.43% 185758 6.79%
10 4673 4.13% 2962 2.98% 2543 3.07% 248 3.09% 182 7.04% 122556 4.48%
11 2199 1.94% 1936 1.94% 1714 2.07% 265 3.30% 203 7.85% 74918 2.74%
12 3835 3.39% 3503 3.52% 3533 4.27% 390 4.85% 228 8.82% 285137 10.42%
13 4476 3.96% 4191 4.21% 4141 5.01% 266 3.31% 184 7.12% 257569 9.41%
14 4478 3.96% 4159 4.18% 3995 4.83% 242 3.01% 206 7.97% 110533 4.04%
15 4507 3.99% 4272 4.29% 3750 4.53% 239 2.97% 188 7.27% 68501 2.50%
16 4011 3.55% 3565 3.58% 3187 3.85% 266 3.31% 220 8.51% 69467 2.54%
17 3346 2.96% 3133 3.15% 2329 2.82% 286 3.56% 232 8.97% 72775 2.66%
18 2703 2.39% 2432 2.44% 2302 2.78% 237 2.95% 182 7.04% 64263 2.35%
19 2631 2.33% 2336 2.35% 2300 2.78% 290 3.61% 187 7.23% 58791 2.15%
20 4231 3.74% 2515 2.53% 2246 2.72% 242 3.01% 190 7.35% 46635 1.70%
21 1354 1.20% 1206 1.21% 1043 1.26% 193 2.40% 155 5.99% 26146 0.96%
22 3301 2.92% 2794 2.81% 2748 3.32% 271 3.37% 196 7.58% 63361 2.32%
23 6956 6.15% 6730 6.76% 6270 7.58% 255 3.17% 191 7.39% 99518 3.64%
24 5478 4.84% 5200 5.22% 4985 6.03% 240 2.99% 201 7.77% 63712 2.33%
25 2814 2.49% 2481 2.49% 2607 3.15% 365 4.54% 261 10.09% 62742 2.29%
26 3882 3.43% 3446 3.46% 3331 4.03% 241 3.00% 194 7.50% 58798 2.15%
27 3542 3.13% 3178 3.19% 2809 3.40% 331 4.12% 269 10.40% 58798 2.15%
28 4511 3.99% 3748 3.77% 3843 4.65% 336 4.18% 277 10.71% 87273 3.19%
29 3268 2.89% 2447 2.46% 2698 3.26% 334 4.16% 298 11.52% 49133 1.80%
30 4657 4.12% 4330 4.35% 3946 4.77% 242 3.01% 220 8.51% 86219 3.15%
31 981 0.87% 822 0.83% 736 0.89% 28 0.35% 36 1.39% 8176 0.30%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4658 4.12% 131 4087 4.11% 123 3818 4.62% 3325 103069 3.77%
1 136 4231 3.74% 123 3820 3.84% 114 3552 4.29% 2772 85933 3.14%
2 122 3782 3.34% 110 3425 3.44% 102 3168 3.83% 3201 99230 3.63%
3 128 3984 3.52% 109 3402 3.42% 110 3440 4.16% 2974 92184 3.37%
4 144 4475 3.96% 130 4041 4.06% 116 3624 4.38% 3694 114522 4.18%
5 133 4136 3.66% 119 3703 3.72% 110 3440 4.16% 2949 91414 3.34%
6 133 4133 3.66% 117 3654 3.67% 111 3441 4.16% 3593 111387 4.07%
7 137 4258 3.77% 110 3426 3.44% 104 3238 3.91% 3091 95831 3.50%
8 162 5049 4.47% 103 3200 3.21% 103 3221 3.89% 2938 91090 3.33%
9 518 16088 14.23% 498 15460 15.53% 133 4150 5.02% 17004 527121 19.26%
10 122 3804 3.36% 113 3521 3.54% 104 3240 3.92% 3663 113539 4.15%
11 122 3785 3.35% 107 3321 3.34% 95 2967 3.59% 2571 79716 2.91%
12 109 3397 3.00% 101 3151 3.17% 90 2810 3.40% 2500 77504 2.83%
13 129 4023 3.56% 98 3047 3.06% 92 2880 3.48% 3388 105041 3.84%
14 147 4561 4.03% 100 3124 3.14% 94 2936 3.55% 2628 81461 2.98%
15 115 3573 3.16% 101 3149 3.16% 98 3049 3.69% 2561 79406 2.90%
16 127 3964 3.51% 117 3633 3.65% 113 3513 4.25% 3501 108523 3.97%
17 120 3730 3.30% 110 3422 3.44% 107 3334 4.03% 2740 84947 3.10%
18 170 5272 4.66% 159 4940 4.96% 129 4000 4.84% 3964 122881 4.49%
19 147 4570 4.04% 138 4292 4.31% 123 3827 4.63% 3190 98896 3.61%
20 129 4004 3.54% 117 3643 3.66% 113 3507 4.24% 2873 89071 3.25%
21 141 4380 3.87% 123 3834 3.85% 120 3728 4.51% 2874 89081 3.25%
22 153 4771 4.22% 136 4246 4.27% 134 4171 5.04% 3553 110155 4.02%
23 143 4443 3.93% 129 3999 4.02% 118 3665 4.43% 2740 84932 3.10%

Top 30 of 1247 Total URLs
# Hits KBytes URL
1 41694 36.87% 827933 30.25% /
2 27721 24.52% 273917 10.01% /webalizer/
3 5688 5.03% 709731 25.93% /webalizer/usage_201711.html
4 3056 2.70% 14120 0.52% /wp-login.php
5 1334 1.18% 163351 5.97% /webalizer/usage_201802.html
6 1281 1.13% 9028 0.33% /wp-content/themes/Gleam/includes/page_templates/js/et-ptemplates-frontend.js
7 1084 0.96% 16 0.00% /wp-cron.php
8 609 0.54% 75000 2.74% /webalizer/usage_201803.html
9 462 0.41% 723 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 449 0.40% 2139 0.08% /wp-content/plugins/wp-featherlight/css/wp-featherlight.min.css
11 446 0.39% 5785 0.21% /wp-content/themes/Gleam/epanel/shortcodes/js/et_shortcodes_frontend.dev.js
12 436 0.39% 458 0.02% /wp-includes/js/comment-reply.min.js
13 428 0.38% 15003 0.55% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
14 425 0.38% 579 0.02% /wp-includes/js/wp-embed.min.js
15 421 0.37% 5780 0.21% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 420 0.37% 406 0.01% /wp-content/themes/Gleam-Child/style.css
17 417 0.37% 3574 0.13% /wp-content/themes/Gleam/includes/page_templates/page_templates.css
18 416 0.37% 4762 0.17% /wp-includes/js/wp-emoji-release.min.js
19 415 0.37% 5579 0.20% /wp-content/plugins/wp-featherlight/js/wpFeatherlight.pkgd.min.js
20 414 0.37% 3217 0.12% /wp-content/themes/Gleam/includes/page_templates/js/magnific_popup/magnific_popup.css
21 414 0.37% 39196 1.43% /wp-includes/js/jquery/jquery.js
22 412 0.36% 4036 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
23 404 0.36% 3174 0.12% /wp-content/themes/Gleam/js/jquery.easing.1.3.js
24 403 0.36% 8786 0.32% /wp-content/themes/Gleam/includes/page_templates/js/magnific_popup/jquery.magnific-popup.js
25 403 0.36% 4069 0.15% /wp-content/themes/Gleam/js/jquery.address-1.5.min.js
26 403 0.36% 5942 0.22% /wp-content/themes/Gleam/js/jquery.jscrollpane.min.js
27 403 0.36% 9902 0.36% /wp-content/themes/Gleam/style.css
28 402 0.36% 927 0.03% /wp-content/themes/Gleam/js/jquery.mousewheel.js
29 400 0.35% 12447 0.45% /wp-content/themes/Gleam/js/custom.js
30 400 0.35% 23 0.00% /wp-content/themes/Gleam/js/gleam_plugin_fixes.js

Top 10 of 1247 Total URLs By KBytes
# Hits KBytes URL
1 41694 36.87% 827933 30.25% /
2 5688 5.03% 709731 25.93% /webalizer/usage_201711.html
3 373 0.33% 322360 11.78% /wp-content/uploads/2016/06/Screen-Shot-2016-06-08-at-10.02.52-AM.png
4 27721 24.52% 273917 10.01% /webalizer/
5 1334 1.18% 163351 5.97% /webalizer/usage_201802.html
6 609 0.54% 75000 2.74% /webalizer/usage_201803.html
7 317 0.28% 39714 1.45% /webalizer/usage_201601.html
8 414 0.37% 39196 1.43% /wp-includes/js/jquery/jquery.js
9 40 0.04% 21368 0.78% /wp-content/uploads/2016/06/endpaper-background.png
10 428 0.38% 15003 0.55% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 41694 36.87% 3938 54.13% /
2 27721 24.52% 2652 36.45% /webalizer/
3 317 0.28% 108 1.48% /webalizer/usage_201601.html
4 5688 5.03% 84 1.15% /webalizer/usage_201711.html
5 99 0.09% 37 0.51% /wp-includes/Requests/Exception
6 609 0.54% 34 0.47% /webalizer/usage_201803.html
7 1334 1.18% 22 0.30% /webalizer/usage_201802.html
8 19 0.02% 18 0.25% /webalizer/usage_201801.html
9 1 0.00% 18 0.25% /wp-includes/images/crystal/
10 1 0.00% 16 0.22% /wp-includes/css/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 41694 36.87% 3920 54.10% /
2 27721 24.52% 2647 36.53% /webalizer/
3 317 0.28% 107 1.48% /webalizer/usage_201601.html
4 5688 5.03% 85 1.17% /webalizer/usage_201711.html
5 609 0.54% 39 0.54% /webalizer/usage_201803.html
6 99 0.09% 36 0.50% /wp-includes/Requests/Exception
7 1334 1.18% 21 0.29% /webalizer/usage_201802.html
8 19 0.02% 19 0.26% /webalizer/usage_201801.html
9 1 0.00% 17 0.23% /wp-includes/images/crystal/
10 1 0.00% 15 0.21% /wp-includes/

Top 30 of 2586 Total Sites
# Hits Files KBytes Visits Hostname
1 7860 6.95% 7860 7.90% 77688 2.84% 4 0.05% 176-8-89-85.broadband.kyivstar.net
2 6480 5.73% 6476 6.51% 388726 14.20% 3 0.04% 171.67.148.146.bc.googleusercontent.com
3 6181 5.47% 6177 6.21% 79011 2.89% 2 0.02% 178-137-95-244.broadband.kyivstar.net
4 3957 3.50% 3955 3.97% 493579 18.03% 27 0.34% host-185-117-118-154.creanova.org
5 3790 3.35% 3790 3.81% 37455 1.37% 31 0.39% passagewaily-patent.volia.net
6 3444 3.05% 1173 1.18% 31650 1.16% 272 3.38% 216.244.66.226
7 2372 2.10% 2372 2.38% 23440 0.86% 525 6.53% 46.161.9.29
8 2053 1.82% 2053 2.06% 20288 0.74% 514 6.40% 46.161.9.41
9 1682 1.49% 1682 1.69% 209912 7.67% 23 0.29% unn-185-152-65-183.10gbps.io
10 1675 1.48% 1646 1.65% 12735 0.47% 3 0.04% ec2-54-164-147-228.compute-1.amazonaws.com
11 1568 1.39% 1530 1.54% 10812 0.40% 1 0.01% ec2-34-224-2-249.compute-1.amazonaws.com
12 1565 1.38% 1527 1.53% 10795 0.39% 1 0.01% ec2-34-232-72-182.compute-1.amazonaws.com
13 1552 1.37% 1532 1.54% 10812 0.40% 2 0.02% ec2-54-158-191-31.compute-1.amazonaws.com
14 1548 1.37% 1531 1.54% 10809 0.39% 1 0.01% ec2-54-236-12-212.compute-1.amazonaws.com
15 1472 1.30% 3 0.00% 154 0.01% 1 0.01% 185.234.218.248
16 1472 1.30% 3 0.00% 154 0.01% 1 0.01% 195.22.125.5
17 1470 1.30% 1412 1.42% 15024 0.55% 3 0.04% ec2-34-229-70-219.compute-1.amazonaws.com
18 1360 1.20% 1360 1.37% 13443 0.49% 1 0.01% 46-118-126-240.broadband.kyivstar.net
19 1355 1.20% 1355 1.36% 13388 0.49% 171 2.13% 195.238.108.89
20 1338 1.18% 1338 1.34% 13223 0.48% 163 2.03% 45.55.243.39
21 1328 1.17% 1328 1.33% 13126 0.48% 18 0.22% host-176-36-21-189.la.net.ua
22 1251 1.11% 1247 1.25% 16044 0.59% 3 0.04% 46-119-121-56.broadband.kyivstar.net
23 1229 1.09% 1228 1.23% 12138 0.44% 38 0.47% 159.65.43.205
24 1125 0.99% 1125 1.13% 16 0.00% 6 0.07% 162.215.248.96
25 1113 0.98% 1112 1.12% 36192 1.32% 1 0.01% ec2-54-174-56-62.compute-1.amazonaws.com
26 1062 0.94% 1062 1.07% 43950 1.61% 1 0.01% ec2-54-174-56-85.compute-1.amazonaws.com
27 1061 0.94% 1061 1.07% 43380 1.58% 1 0.01% ec2-54-174-56-56.compute-1.amazonaws.com
28 1051 0.93% 1051 1.06% 37673 1.38% 1 0.01% ec2-54-174-58-189.compute-1.amazonaws.com
29 1049 0.93% 1032 1.04% 8292 0.30% 3 0.04% ec2-52-23-178-15.compute-1.amazonaws.com
30 1045 0.92% 977 0.98% 9456 0.35% 27 0.34% ec2-34-229-189-176.compute-1.amazonaws.com

Top 10 of 2586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3957 3.50% 3955 3.97% 493579 18.03% 27 0.34% host-185-117-118-154.creanova.org
2 6480 5.73% 6476 6.51% 388726 14.20% 3 0.04% 171.67.148.146.bc.googleusercontent.com
3 1682 1.49% 1682 1.69% 209912 7.67% 23 0.29% unn-185-152-65-183.10gbps.io
4 6181 5.47% 6177 6.21% 79011 2.89% 2 0.02% 178-137-95-244.broadband.kyivstar.net
5 7860 6.95% 7860 7.90% 77688 2.84% 4 0.05% 176-8-89-85.broadband.kyivstar.net
6 1062 0.94% 1062 1.07% 43950 1.61% 1 0.01% ec2-54-174-56-85.compute-1.amazonaws.com
7 1061 0.94% 1061 1.07% 43380 1.58% 1 0.01% ec2-54-174-56-56.compute-1.amazonaws.com
8 1051 0.93% 1051 1.06% 37673 1.38% 1 0.01% ec2-54-174-58-189.compute-1.amazonaws.com
9 3790 3.35% 3790 3.81% 37455 1.37% 31 0.39% passagewaily-patent.volia.net
10 989 0.87% 988 0.99% 37012 1.35% 1 0.01% ec2-54-174-55-84.compute-1.amazonaws.com

Top 30 of 3419 Total Referrers
# Hits Referrer
1 45544 40.28% - (Direct Request)
2 6176 5.46% http://cialis.webcindario.com
3 1726 1.53% http://cialisvipsale.com
4 1155 1.02% http://cialisvipsale.com/
5 824 0.73% http://bistro-dieta.ru
6 820 0.73% http://gdz-matematika-5klas.ru/
7 817 0.72% http://gdz-matematika-8klas.ru
8 816 0.72% http://lola-69xxx.me
9 812 0.72% http://gdz-matematika-7klas.ru
10 740 0.65% http://prednisone-deltasone.party
11 680 0.60% http://master-climat.com.ua/
12 680 0.60% https://tel-number.ru
13 672 0.59% http://ciberman.life/
14 672 0.59% http://hipergel.life/
15 668 0.59% http://continent-telecom.com/
16 624 0.55% http://orto-magnat.ru/
17 624 0.55% http://rump3.net/
18 624 0.55% http://rusvolvo.ru
19 610 0.54% https://vk.com/ra_planet
20 609 0.54% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
21 606 0.54% http://rusvolvo.ru/uslugi/remont/
22 494 0.44% https://daxia.me
23 468 0.41% http://ulichniy-trenager.biz.ua
24 456 0.40% http://onlinepharmacyhq.bid
25 435 0.38% https://reinholz-net.de
26 430 0.38% https://christiane-wind.de
27 430 0.38% https://mrgismo.de
28 425 0.38% https://pia-roever.de
29 418 0.37% https://heilpraxis-schacherer.de
30 416 0.37% http://levitranmh.party

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.matthewolshan.com

Top 15 of 1079 Total User Agents
# Hits User Agent
1 14561 12.88% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 12577 11.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
3 6481 5.73% Java/1.8.0_121
4 3520 3.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3213 2.84% MauiBot (crawler.feedback+wc@gmail.com)
6 2938 2.60% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 2376 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2200 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 2049 1.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 1731 1.53% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 1688 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1598 1.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 1497 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1125 0.99% WordPress/4.9.3; http://www.matthewolshan.com
15 973 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for March 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 46612 41.22% 43528 43.73% 1149893 42.01% Commercial (com)
2 26388 23.34% 25821 25.94% 322032 11.77% Network (net)
3 23889 21.13% 16739 16.82% 314626 11.50% Unresolved/Unknown
4 4034 3.57% 4003 4.02% 498350 18.21% Non-Profit (org)
5 2806 2.48% 1818 1.83% 29857 1.09% Germany
6 2201 1.95% 1549 1.56% 41963 1.53% European Union
7 1699 1.50% 1690 1.70% 209986 7.67% British Indian Ocean Territory
8 1614 1.43% 1386 1.39% 13986 0.51% Ukraine
9 1514 1.34% 1411 1.42% 124005 4.53% Russian Federation
10 437 0.39% 430 0.43% 4468 0.16% Poland
11 427 0.38% 241 0.24% 6101 0.22% Czech Republic
12 252 0.22% 251 0.25% 2476 0.09% Belarus
13 196 0.17% 82 0.08% 2066 0.08% Tuvalu
14 131 0.12% 131 0.13% 1294 0.05% Estonia
15 94 0.08% 36 0.04% 1066 0.04% Brazil
16 90 0.08% 85 0.09% 2206 0.08% Educational (edu)
17 84 0.07% 19 0.02% 1043 0.04% China
18 83 0.07% 81 0.08% 5274 0.19% Austria
19 64 0.06% 31 0.03% 482 0.02% Italy
20 45 0.04% 44 0.04% 2064 0.08% Canada
21 44 0.04% 44 0.04% 1362 0.05% France
22 40 0.04% 14 0.01% 117 0.00% Switzerland
23 38 0.03% 0 0.00% 18 0.00% Venezuela
24 28 0.02% 14 0.01% 65 0.00% Turkey
25 27 0.02% 9 0.01% 88 0.00% India
26 25 0.02% 4 0.00% 52 0.00% Sweden
27 21 0.02% 5 0.01% 285 0.01% Ecuador
28 17 0.02% 7 0.01% 91 0.00% Singapore
29 15 0.01% 9 0.01% 101 0.00% Netherlands
30 12 0.01% 0 0.00% 6 0.00% Spain


Generated by Webalizer Version 2.20