Usage Statistics for matthewolshan.com

Summary Period: October 2013
Generated 01-Nov-2013 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 64820
Total Files 10891
Total Pages 7950
Total Visits 3956
Total KBytes 192119
Total Unique Sites 2169
Total Unique URLs 120
Total Unique Referrers 97
Total Unique User Agents 404
. Avg Max
Hits per Hour 87 12523
Hits per Day 2090 29882
Files per Day 351 937
Pages per Day 256 548
Sites per Day 69 887
Visits per Day 127 173
KBytes per Day 6197 14329
Hits by Response Code
Code 200 - OK 16.80% 10891
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 2.34% 1516
Code 302 - Found 0.11% 69
Code 304 - Not Modified 0.53% 341
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 78.08% 50611
Code 404 - Not Found 2.09% 1357
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.01% 4

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 485 0.75% 333 3.06% 193 2.43% 125 3.16% 112 5.16% 7612 3.96%
2 412 0.64% 307 2.82% 255 3.21% 119 3.01% 101 4.66% 5470 2.85%
3 354 0.55% 265 2.43% 185 2.33% 127 3.21% 95 4.38% 6109 3.18%
4 351 0.54% 255 2.34% 122 1.53% 73 1.85% 63 2.90% 5466 2.85%
5 510 0.79% 414 3.80% 350 4.40% 115 2.91% 89 4.10% 4952 2.58%
6 451 0.70% 350 3.21% 201 2.53% 124 3.13% 98 4.52% 7616 3.96%
7 481 0.74% 387 3.55% 357 4.49% 119 3.01% 91 4.20% 6932 3.61%
8 232 0.36% 140 1.29% 149 1.87% 110 2.78% 87 4.01% 1720 0.90%
9 366 0.56% 273 2.51% 239 3.01% 134 3.39% 96 4.43% 4954 2.58%
10 480 0.74% 338 3.10% 247 3.11% 138 3.49% 102 4.70% 6093 3.17%
11 1074 1.66% 937 8.60% 548 6.89% 151 3.82% 118 5.44% 11656 6.07%
12 514 0.79% 348 3.20% 257 3.23% 114 2.88% 85 3.92% 5590 2.91%
13 318 0.49% 243 2.23% 211 2.65% 78 1.97% 61 2.81% 3249 1.69%
14 314 0.48% 190 1.74% 130 1.64% 79 2.00% 66 3.04% 3641 1.90%
15 314 0.48% 223 2.05% 152 1.91% 86 2.17% 67 3.09% 4959 2.58%
16 599 0.92% 507 4.66% 396 4.98% 102 2.58% 84 3.87% 9455 4.92%
17 542 0.84% 357 3.28% 308 3.87% 131 3.31% 116 5.35% 5983 3.11%
18 1263 1.95% 534 4.90% 513 6.45% 129 3.26% 96 4.43% 5836 3.04%
19 11918 18.39% 328 3.01% 306 3.85% 160 4.04% 99 4.56% 5574 2.90%
20 445 0.69% 294 2.70% 230 2.89% 171 4.32% 137 6.32% 5857 3.05%
21 7828 12.08% 429 3.94% 315 3.96% 130 3.29% 98 4.52% 7580 3.95%
22 411 0.63% 272 2.50% 277 3.48% 157 3.97% 98 4.52% 3592 1.87%
23 2415 3.73% 624 5.73% 313 3.94% 151 3.82% 887 40.89% 11107 5.78%
24 524 0.81% 405 3.72% 224 2.82% 145 3.67% 112 5.16% 14329 7.46%
25 437 0.67% 344 3.16% 203 2.55% 154 3.89% 109 5.03% 8760 4.56%
26 262 0.40% 181 1.66% 146 1.84% 106 2.68% 63 2.90% 2778 1.45%
27 209 0.32% 159 1.46% 139 1.75% 93 2.35% 56 2.58% 2147 1.12%
28 363 0.56% 283 2.60% 282 3.55% 131 3.31% 105 4.84% 3398 1.77%
29 585 0.90% 490 4.50% 245 3.08% 173 4.37% 143 6.59% 8743 4.55%
30 29882 46.10% 307 2.82% 210 2.64% 168 4.25% 135 6.22% 5364 2.79%
31 481 0.74% 374 3.43% 247 3.11% 168 4.25% 138 6.36% 5596 2.91%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12331 19.02% 19 594 5.45% 14 455 5.72% 326 10105 5.26%
1 184 5734 8.85% 9 287 2.64% 7 243 3.06% 112 3470 1.81%
2 417 12929 19.95% 10 340 3.12% 6 215 2.70% 219 6775 3.53%
3 11 353 0.54% 7 223 2.05% 6 207 2.60% 92 2858 1.49%
4 16 517 0.80% 14 434 3.98% 11 365 4.59% 222 6874 3.58%
5 33 1026 1.58% 28 878 8.06% 22 703 8.84% 225 6961 3.62%
6 62 1950 3.01% 9 304 2.79% 10 312 3.92% 187 5798 3.02%
7 14 454 0.70% 9 281 2.58% 9 284 3.57% 149 4633 2.41%
8 51 1585 2.45% 10 311 2.86% 7 227 2.86% 160 4974 2.59%
9 129 4013 6.19% 10 328 3.01% 9 292 3.67% 205 6349 3.30%
10 386 11992 18.50% 18 563 5.17% 10 313 3.94% 340 10528 5.48%
11 85 2657 4.10% 17 532 4.88% 10 337 4.24% 407 12606 6.56%
12 16 500 0.77% 13 419 3.85% 8 251 3.16% 225 6983 3.63%
13 21 666 1.03% 16 515 4.73% 11 371 4.67% 425 13167 6.85%
14 18 575 0.89% 14 449 4.12% 9 308 3.87% 271 8399 4.37%
15 28 895 1.38% 22 686 6.30% 13 427 5.37% 448 13877 7.22%
16 19 610 0.94% 16 497 4.56% 10 326 4.10% 296 9185 4.78%
17 44 1379 2.13% 20 639 5.87% 12 394 4.96% 456 14144 7.36%
18 51 1588 2.45% 13 423 3.88% 8 270 3.40% 226 7011 3.65%
19 23 715 1.10% 16 517 4.75% 10 317 3.99% 318 9863 5.13%
20 20 642 0.99% 16 523 4.80% 8 269 3.38% 341 10573 5.50%
21 19 617 0.95% 11 371 3.41% 10 317 3.99% 199 6157 3.20%
22 15 482 0.74% 11 363 3.33% 12 376 4.73% 158 4907 2.55%
23 19 610 0.94% 13 414 3.80% 11 371 4.67% 191 5923 3.08%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 6244 9.63% 71781 37.36% /
2 567 0.87% 1967 1.02% /wp-login.php
3 502 0.77% 3047 1.59% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates-frontend.js
4 136 0.21% 104 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 126 0.19% 85 0.04% /wp-includes/js/comment-reply.min.js
6 124 0.19% 9826 5.11% /wp-includes/js/jquery/jquery.js
7 120 0.19% 1572 0.82% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
8 120 0.19% 709 0.37% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 119 0.18% 911 0.47% /wp-content/themes/Gleam/epanel/page_templates/page_templates.css
10 119 0.18% 3707 1.93% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
11 119 0.18% 1582 0.82% /wp-content/themes/Gleam/epanel/shortcodes/js/et_shortcodes_frontend.dev.js
12 116 0.18% 559 0.29% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
13 108 0.17% 1425 0.74% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
14 108 0.17% 759 0.40% /wp-content/themes/Gleam/js/jquery.easing.1.3.js
15 107 0.17% 102 0.05% /wp-content/themes/Gleam-Child/style.css
16 107 0.17% 6 0.00% /wp-content/themes/Gleam/js/gleam_plugin_fixes.js
17 106 0.16% 1361 0.71% /wp-content/themes/Gleam/js/jquery.jscrollpane.min.js
18 106 0.16% 220 0.11% /wp-content/themes/Gleam/js/jquery.mousewheel.js
19 105 0.16% 2715 1.41% /wp-content/themes/Gleam/js/custom.js
20 105 0.16% 2608 1.36% /wp-content/themes/Gleam/js/jquery.address-1.4.min.js
21 101 0.16% 2486 1.29% /wp-content/themes/Gleam/style.css
22 100 0.15% 64969 33.82% /wp-content/uploads/2013/04/Lalouche-trading-cards-with-copyright1.jpg
23 94 0.15% 0 0.00% /wp-cron.php
24 74 0.11% 229 0.12% /wp-content/themes/Gleam/images/ajax-loader.gif
25 73 0.11% 76 0.04% /wp-content/themes/Gleam/images/big_arrow_left.png
26 73 0.11% 72 0.04% /wp-content/themes/Gleam/images/big_arrow_right.png
27 73 0.11% 9 0.00% /wp-content/themes/Gleam/images/footer_bg.png
28 73 0.11% 8 0.00% /wp-content/themes/Gleam/images/main_bg.png
29 69 0.11% 149 0.08% /favicon.ico
30 62 0.10% 1426 0.74% /wp-content/themes/Gleam/fonts/League_Gothic-webfont.woff

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 6244 9.63% 71781 37.36% /
2 100 0.15% 64969 33.82% /wp-content/uploads/2013/04/Lalouche-trading-cards-with-copyright1.jpg
3 124 0.19% 9826 5.11% /wp-includes/js/jquery/jquery.js
4 37 0.06% 4867 2.53% /wp-content/uploads/2013/04/Lalouche-cover.jpg
5 119 0.18% 3707 1.93% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
6 502 0.77% 3047 1.59% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates-frontend.js
7 105 0.16% 2715 1.41% /wp-content/themes/Gleam/js/custom.js
8 105 0.16% 2608 1.36% /wp-content/themes/Gleam/js/jquery.address-1.4.min.js
9 101 0.16% 2486 1.29% /wp-content/themes/Gleam/style.css
10 31 0.05% 2320 1.21% /wp-content/uploads/2013/04/Lalouche-with-trophies.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6244 9.63% 3902 99.92% /
2 3 0.00% 3 0.08% /webalizer/usage_201310.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6244 9.63% 3877 99.90% /
2 3 0.00% 3 0.08% /webalizer/usage_201310.html
3 1 0.00% 1 0.03% /wp-includes/

Top 30 of 2169 Total Sites
# Hits Files KBytes Visits Hostname
1 10034 15.48% 0 0.00% 431 0.22% 0 0.00% 242khuyh1.ni.net.tr
2 9828 15.16% 0 0.00% 422 0.22% 0 0.00% server.webmph.com
3 7428 11.46% 0 0.00% 319 0.17% 0 0.00% 46.165.211.194
4 7064 10.90% 0 0.00% 304 0.16% 0 0.00% apache2-reel.culligan.dreamhost.com
5 6507 10.04% 0 0.00% 280 0.15% 0 0.00% nutsdigi.nuts4digi.com
6 3640 5.62% 0 0.00% 156 0.08% 0 0.00% ns237373.ovh.net
7 2071 3.20% 0 0.00% 89 0.05% 0 0.00% mercury.collisioncode.com
8 1435 2.21% 0 0.00% 62 0.03% 0 0.00% 82.220.34.24
9 753 1.16% 628 5.77% 5518 2.87% 127 3.21% 37.9.53.51
10 631 0.97% 593 5.44% 6801 3.54% 208 5.26% crawl-66-249-73-208.googlebot.com
11 491 0.76% 393 3.61% 2889 1.50% 85 2.15% spider-199-21-99-114.yandex.com
12 452 0.70% 449 4.12% 4504 2.34% 1 0.03% 5-9-112-180.crawler.sistrix.net
13 451 0.70% 358 3.29% 10107 5.26% 10 0.25% c-76-100-175-79.hsd1.md.comcast.net
14 431 0.66% 208 1.91% 3566 1.86% 113 2.86% 208-115-111-74-reverse.wowrack.com
15 342 0.53% 152 1.40% 2513 1.31% 85 2.15% 208.115.113.90
16 335 0.52% 309 2.84% 4271 2.22% 130 3.29% crawl-66-249-75-198.googlebot.com
17 335 0.52% 8 0.07% 46 0.02% 0 0.00% vl144.dinaserver.com
18 287 0.44% 3 0.03% 23 0.01% 0 0.00% ns3265538.ovh.net
19 247 0.38% 238 2.19% 3895 2.03% 9 0.23% hk2-lr700841g.super-goo.com
20 236 0.36% 232 2.13% 8022 4.18% 7 0.18% cpe-142-11-87-181.socal.rr.com
21 233 0.36% 129 1.18% 2312 1.20% 3 0.08% pool-108-56-208-149.washdc.fios.verizon.net
22 220 0.34% 203 1.86% 2359 1.23% 94 2.38% crawl-66-249-66-198.googlebot.com
23 216 0.33% 180 1.65% 3808 1.98% 4 0.10% 76.8.67.132
24 209 0.32% 207 1.90% 191 0.10% 2 0.05% static.232.95.76.144.clients.your-server.de
25 203 0.31% 0 0.00% 9 0.00% 0 0.00% compumetricsinc.com
26 201 0.31% 200 1.84% 3276 1.71% 1 0.03% 198.211.109.84
27 185 0.29% 175 1.61% 2322 1.21% 73 1.85% crawl-66-249-74-176.googlebot.com
28 175 0.27% 175 1.61% 1499 0.78% 94 2.38% crawl-66-249-64-6.googlebot.com
29 166 0.26% 165 1.52% 1532 0.80% 83 2.10% crawl-66-249-64-4.googlebot.com
30 163 0.25% 163 1.50% 1589 0.83% 76 1.92% crawl-66-249-64-5.googlebot.com

Top 10 of 2169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 0.70% 358 3.29% 10107 5.26% 10 0.25% c-76-100-175-79.hsd1.md.comcast.net
2 236 0.36% 232 2.13% 8022 4.18% 7 0.18% cpe-142-11-87-181.socal.rr.com
3 631 0.97% 593 5.44% 6801 3.54% 208 5.26% crawl-66-249-73-208.googlebot.com
4 753 1.16% 628 5.77% 5518 2.87% 127 3.21% 37.9.53.51
5 452 0.70% 449 4.12% 4504 2.34% 1 0.03% 5-9-112-180.crawler.sistrix.net
6 335 0.52% 309 2.84% 4271 2.22% 130 3.29% crawl-66-249-75-198.googlebot.com
7 247 0.38% 238 2.19% 3895 2.03% 9 0.23% hk2-lr700841g.super-goo.com
8 216 0.33% 180 1.65% 3808 1.98% 4 0.10% 76.8.67.132
9 431 0.66% 208 1.91% 3566 1.86% 113 2.86% 208-115-111-74-reverse.wowrack.com
10 201 0.31% 200 1.84% 3276 1.71% 1 0.03% 198.211.109.84

Top 30 of 97 Total Referrers
# Hits Referrer
1 57173 88.20% - (Direct Request)
2 510 0.79% http://mobilebui34t.ru/
3 240 0.37% http://cityhistory34.ru/
4 71 0.11% http://www.baidu.com
5 35 0.05% http://www.google.com/url
6 21 0.03% http://162.215.248.96/
7 21 0.03% https://www.google.com/
8 7 0.01% http://www.baidu.com/s
9 6 0.01% http://dreamonload.com
10 6 0.01% https://www.google.com/url
11 2 0.00% http://sonderbooks.com/blog/
12 2 0.00% http://www.netcraft.com/survey/
13 2 0.00% http://yandex.ru/yandsearch
14 2 0.00% https://www.google.fr/
15 1 0.00% http://deborahheiligman.com/wp-content/plugins/jetpack/modules/wpgroho.js
16 1 0.00% http://freedownloadmovies.tv/biography/Olshan,_Matthew
17 1 0.00% http://google.com
18 1 0.00% http://mretome.wordpress.com/2013/07/02/the-mighty-lalouche-takes-my-class-by-storm/
19 1 0.00% http://sophieblackall.com
20 1 0.00% http://us.wow.com/search
21 1 0.00% http://video-kinofilms.ru/Trejleri/film-uzhasov-zakljatie-2013-vtoroj-russkij-trejler
22 1 0.00% http://w11.zetaboards.com/clavin/pages/648080/
23 1 0.00% http://w11.zetaboards.com/plumidem/pages/804690/
24 1 0.00% http://www.benjaminbengel.com/
25 1 0.00% http://www.bing.com/images/search
26 1 0.00% http://www.designmom.com/2013/09/book-of-the-week-the-mighty-lalouche/
27 1 0.00% http://www.forexunion.net
28 1 0.00% http://www.google.ca/url
29 1 0.00% http://www.google.co.uk/url
30 1 0.00% http://www.google.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% list of different variations of pro wrestling elimination chamber
2 1 25.00% liver fire blazing
3 1 25.00% matthew olshan
4 1 25.00% matthew olshan iraq

Top 15 of 404 Total User Agents
# Hits User Agent
1 1665 2.57% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
2 1186 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1053 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 773 1.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 662 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 515 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:24.0) Gecko/20100101 Firefox/24.0
7 456 0.70% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 452 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 387 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 312 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 285 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:24.0) Gecko/20100101 Firefox/24.0
12 278 0.43% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 249 0.38% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo;+http://search.goo.ne.jp/option/use/sub4/sub4-1/)
14 247 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
15 243 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for October 2013

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 32527 50.18% 4989 45.81% 77548 40.36% Commercial (com)
2 13066 20.16% 2420 22.22% 40754 21.21% Unresolved/Unknown
3 10116 15.61% 15 0.14% 520 0.27% Turkey
4 7411 11.43% 2534 23.27% 58047 30.21% Network (net)
5 257 0.40% 240 2.20% 548 0.29% Germany
6 256 0.39% 199 1.83% 3947 2.05% Russian Federation
7 99 0.15% 50 0.46% 1290 0.67% Poland
8 95 0.15% 26 0.24% 254 0.13% Romania
9 87 0.13% 81 0.74% 2513 1.31% Educational (edu)
10 84 0.13% 9 0.08% 41 0.02% Mexico
11 76 0.12% 73 0.67% 1526 0.79% United Kingdom
12 72 0.11% 2 0.02% 12 0.01% Argentina
13 54 0.08% 48 0.44% 1385 0.72% United States
14 52 0.08% 47 0.43% 1333 0.69% Canada
15 49 0.08% 9 0.08% 97 0.05% Italy
16 46 0.07% 34 0.31% 137 0.07% Non-Profit (org)
17 46 0.07% 2 0.02% 6 0.00% Colombia
18 46 0.07% 6 0.06% 132 0.07% Ukraine
19 40 0.06% 20 0.18% 223 0.12% China
20 35 0.05% 35 0.32% 1126 0.59% US Government (gov)
21 31 0.05% 0 0.00% 1 0.00% Portugal
22 23 0.04% 3 0.03% 29 0.02% Netherlands
23 23 0.04% 2 0.02% 27 0.01% Thailand
24 20 0.03% 12 0.11% 90 0.05% Czech Republic
25 20 0.03% 17 0.16% 228 0.12% European Union
26 15 0.02% 0 0.00% 1 0.00% Morocco
27 14 0.02% 0 0.00% 1 0.00% Austria
28 13 0.02% 1 0.01% 17 0.01% France
29 13 0.02% 3 0.03% 22 0.01% Japan
30 11 0.02% 1 0.01% 3 0.00% Belgium


Generated by Webalizer Version 2.20