Usage Statistics for matthewolshan.com

Summary Period: January 2014
Generated 01-Feb-2014 03:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 32782
Total Files 17549
Total Pages 9485
Total Visits 4020
Total KBytes 390183
Total Unique Sites 1334
Total Unique URLs 264
Total Unique Referrers 116
Total Unique User Agents 388
. Avg Max
Hits per Hour 44 5514
Hits per Day 1057 5960
Files per Day 566 1197
Pages per Day 305 684
Sites per Day 43 141
Visits per Day 129 150
KBytes per Day 12587 30914
Hits by Response Code
Code 200 - OK 53.53% 17549
Code 206 - Partial Content 0.06% 19
Code 301 - Moved Permanently 5.52% 1809
Code 302 - Found 0.74% 241
Code 304 - Not Modified 12.30% 4032
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 17.35% 5688
Code 404 - Not Found 10.46% 3428
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 739 2.25% 649 3.70% 397 4.19% 119 2.96% 102 7.65% 8346 2.14%
2 350 1.07% 237 1.35% 176 1.86% 125 3.11% 103 7.72% 4681 1.20%
3 2489 7.59% 190 1.08% 393 4.14% 100 2.49% 90 6.75% 4418 1.13%
4 275 0.84% 185 1.05% 175 1.85% 132 3.28% 105 7.87% 2468 0.63%
5 899 2.74% 770 4.39% 432 4.55% 150 3.73% 119 8.92% 11894 3.05%
6 2554 7.79% 1197 6.82% 358 3.77% 147 3.66% 141 10.57% 30914 7.92%
7 1649 5.03% 792 4.51% 311 3.28% 149 3.71% 140 10.49% 20250 5.19%
8 2269 6.92% 922 5.25% 311 3.28% 137 3.41% 121 9.07% 30046 7.70%
9 566 1.73% 421 2.40% 219 2.31% 141 3.51% 138 10.34% 9610 2.46%
10 455 1.39% 364 2.07% 226 2.38% 138 3.43% 106 7.95% 8360 2.14%
11 432 1.32% 305 1.74% 181 1.91% 127 3.16% 94 7.05% 7572 1.94%
12 841 2.57% 749 4.27% 414 4.36% 127 3.16% 100 7.50% 12943 3.32%
13 413 1.26% 315 1.79% 187 1.97% 116 2.89% 94 7.05% 8358 2.14%
14 1069 3.26% 960 5.47% 479 5.05% 131 3.26% 109 8.17% 16680 4.27%
15 1154 3.52% 1044 5.95% 670 7.06% 115 2.86% 109 8.17% 18485 4.74%
16 1473 4.49% 959 5.46% 261 2.75% 134 3.33% 101 7.57% 27430 7.03%
17 410 1.25% 274 1.56% 164 1.73% 127 3.16% 98 7.35% 7617 1.95%
18 479 1.46% 374 2.13% 196 2.07% 147 3.66% 128 9.60% 7485 1.92%
19 1162 3.54% 1046 5.96% 684 7.21% 128 3.18% 100 7.50% 16279 4.17%
20 565 1.72% 381 2.17% 192 2.02% 123 3.06% 99 7.42% 10225 2.62%
21 434 1.32% 345 1.97% 155 1.63% 119 2.96% 84 6.30% 9002 2.31%
22 721 2.20% 556 3.17% 223 2.35% 150 3.73% 110 8.25% 14894 3.82%
23 747 2.28% 654 3.73% 384 4.05% 123 3.06% 98 7.35% 13425 3.44%
24 574 1.75% 443 2.52% 231 2.44% 133 3.31% 102 7.65% 13550 3.47%
25 469 1.43% 326 1.86% 186 1.96% 125 3.11% 121 9.07% 10498 2.69%
26 745 2.27% 622 3.54% 430 4.53% 128 3.18% 106 7.95% 14256 3.65%
27 5960 18.18% 302 1.72% 310 3.27% 129 3.21% 100 7.50% 6146 1.58%
28 626 1.91% 461 2.63% 235 2.48% 138 3.43% 111 8.32% 10450 2.68%
29 927 2.83% 837 4.77% 490 5.17% 128 3.18% 111 8.32% 10731 2.75%
30 368 1.12% 282 1.61% 215 2.27% 128 3.18% 108 8.10% 5505 1.41%
31 968 2.95% 587 3.34% 200 2.11% 113 2.81% 94 7.05% 17666 4.53%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 436 1.33% 9 306 1.74% 8 252 2.66% 179 5547 1.42%
1 27 860 2.62% 24 764 4.35% 14 440 4.64% 382 11829 3.03%
2 18 574 1.75% 13 429 2.44% 10 325 3.43% 219 6786 1.74%
3 18 577 1.76% 15 469 2.67% 14 445 4.69% 214 6632 1.70%
4 33 1045 3.19% 28 887 5.05% 22 683 7.20% 345 10709 2.74%
5 14 463 1.41% 12 397 2.26% 10 328 3.46% 197 6111 1.57%
6 20 622 1.90% 12 399 2.27% 12 391 4.12% 235 7276 1.86%
7 15 484 1.48% 13 407 2.32% 6 198 2.09% 305 9451 2.42%
8 199 6193 18.89% 15 485 2.76% 9 284 2.99% 395 12258 3.14%
9 36 1139 3.47% 28 890 5.07% 14 464 4.89% 671 20799 5.33%
10 49 1526 4.65% 39 1226 6.99% 22 699 7.37% 865 26828 6.88%
11 47 1477 4.51% 30 948 5.40% 9 284 2.99% 699 21681 5.56%
12 71 2210 6.74% 35 1094 6.23% 13 416 4.39% 998 30933 7.93%
13 53 1644 5.01% 34 1059 6.03% 15 487 5.13% 939 29106 7.46%
14 80 2487 7.59% 51 1585 9.03% 21 678 7.15% 1103 34191 8.76%
15 38 1182 3.61% 27 837 4.77% 15 485 5.11% 474 14694 3.77%
16 152 4713 14.38% 51 1595 9.09% 19 614 6.47% 1328 41175 10.55%
17 18 570 1.74% 12 388 2.21% 7 223 2.35% 339 10502 2.69%
18 40 1248 3.81% 33 1036 5.90% 17 542 5.71% 706 21883 5.61%
19 15 490 1.49% 11 363 2.07% 6 210 2.21% 278 8610 2.21%
20 26 821 2.50% 20 622 3.54% 8 276 2.91% 554 17167 4.40%
21 18 575 1.75% 13 413 2.35% 7 241 2.54% 283 8774 2.25%
22 30 942 2.87% 17 557 3.17% 10 313 3.30% 529 16391 4.20%
23 16 504 1.54% 12 393 2.24% 6 207 2.18% 350 10850 2.78%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 7309 22.30% 105106 26.94% /
2 1875 5.72% 9073 2.33% /wp-login.php
3 1001 3.05% 5678 1.46% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates-frontend.js
4 391 1.19% 222 0.06% /wp-admin/css/colors-fresh.min.css
5 348 1.06% 347 0.09% /wp-admin/admin-ajax.php
6 305 0.93% 157 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 292 0.89% 16484 4.22% /wp-includes/js/jquery/jquery.js
8 290 0.88% 3859 0.99% /wp-content/themes/Gleam/epanel/shortcodes/js/et_shortcodes_frontend.dev.js
9 289 0.88% 1266 0.32% /wp-includes/js/jquery/jquery-migrate.min.js
10 285 0.87% 2660 0.68% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 285 0.87% 1291 0.33% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 282 0.86% 137 0.04% /wp-includes/js/comment-reply.min.js
13 267 0.81% 2515 0.64% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.pack.js
14 265 0.81% 5799 1.49% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css
15 263 0.80% 1414 0.36% /wp-content/themes/Gleam/epanel/page_templates/page_templates.css
16 263 0.80% 10 0.00% /wp-content/themes/Gleam/js/gleam_plugin_fixes.js
17 262 0.80% 2396 0.61% /wp-content/themes/Gleam/js/jquery.jscrollpane.min.js
18 261 0.80% 882 0.23% /wp-content/themes/Gleam/epanel/page_templates/js/fancybox/jquery.fancybox-1.3.4.css
19 261 0.80% 4803 1.23% /wp-content/themes/Gleam/js/custom.js
20 261 0.80% 1300 0.33% /wp-content/themes/Gleam/js/jquery.easing.1.3.js
21 261 0.80% 385 0.10% /wp-content/themes/Gleam/js/jquery.mousewheel.js
22 251 0.77% 29 0.01% /wp-includes/js/thickbox/thickbox.css
23 180 0.55% 157 0.04% /wp-content/themes/Gleam-Child/style.css
24 177 0.54% 3928 1.01% /wp-content/themes/Gleam/style.css
25 162 0.49% 226 0.06% /wp-includes/css/editor.min.css
26 161 0.49% 2331 0.60% /wp-content/themes/Gleam/js/jquery.address-1.4.min.js
27 153 0.47% 32724 8.39% /wp-content/uploads/2014/01/smaller-Marshlands-for-website-1024x635.jpg
28 151 0.46% 12 0.00% /wp-content/themes/Gleam/css/et-upload_images.css
29 151 0.46% 6 0.00% /wp-content/themes/Gleam/epanel/page_templates/js/et-ptemplates.js
30 151 0.46% 19 0.00% /wp-content/themes/Gleam/js/et-upload_images.js

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 7309 22.30% 105106 26.94% /
2 78 0.24% 81649 20.93% /wp-content/uploads/2014/01/smaller-Marshlands-for-website.jpg
3 153 0.47% 32724 8.39% /wp-content/uploads/2014/01/smaller-Marshlands-for-website-1024x635.jpg
4 292 0.89% 16484 4.22% /wp-includes/js/jquery/jquery.js
5 129 0.39% 14768 3.78% /wp-admin/post.php
6 20 0.06% 12719 3.26% /wp-content/uploads/2013/04/Lalouche-trading-cards-with-copyright1.jpg
7 94 0.29% 12666 3.25% /wp-content/uploads/2013/04/Lalouche-cover.jpg
8 1875 5.72% 9073 2.33% /wp-login.php
9 30 0.09% 8312 2.13% /wp-content/uploads/2014/01/Lalouche-background-with-accolades.jpg
10 265 0.81% 5799 1.49% /wp-content/themes/Gleam/epanel/shortcodes/css/shortcodes.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7309 22.30% 3945 99.82% /
2 58 0.18% 6 0.15% /wp-admin/
3 1 0.00% 1 0.03% /wp-content/plugins/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7309 22.30% 3890 99.87% /
2 58 0.18% 5 0.13% /wp-admin/

Top 30 of 1334 Total Sites
# Hits Files KBytes Visits Hostname
1 7053 21.51% 2956 16.84% 87735 22.49% 51 1.27% c-76-100-175-79.hsd1.md.comcast.net
2 5504 16.79% 4 0.02% 255 0.07% 0 0.00% sakura.gridol.net
3 2215 6.76% 5 0.03% 1354 0.35% 1 0.02% webflex.co.za
4 929 2.83% 892 5.08% 13926 3.57% 239 5.95% crawl-66-249-73-208.googlebot.com
5 479 1.46% 471 2.68% 5918 1.52% 1 0.02% blexn5.webmeup.com
6 472 1.44% 469 2.67% 5880 1.51% 1 0.02% 144-76-183-43.crawler.sistrix.net
7 472 1.44% 469 2.67% 5044 1.29% 1 0.02% 5-9-27-74.crawler.sistrix.net
8 461 1.41% 458 2.61% 5822 1.49% 1 0.02% 162.243.110.98
9 454 1.38% 449 2.56% 5525 1.42% 2 0.05% 176-9-148-197.crawler.sistrix.net
10 451 1.38% 448 2.55% 5519 1.41% 1 0.02% 162.243.193.136
11 405 1.24% 403 2.30% 4333 1.11% 1 0.02% 162.243.205.46
12 333 1.02% 317 1.81% 4082 1.05% 137 3.41% crawl-66-249-75-198.googlebot.com
13 324 0.99% 38 0.22% 680 0.17% 324 8.06% ptr.cnsat.com.cn
14 286 0.87% 225 1.28% 5424 1.39% 64 1.59% spider-199-21-99-114.yandex.com
15 260 0.79% 257 1.46% 4232 1.08% 1 0.02% 162.243.85.122
16 254 0.77% 95 0.54% 1689 0.43% 53 1.32% 208-115-111-74-reverse.wowrack.com
17 253 0.77% 244 1.39% 3664 0.94% 78 1.94% crawl-66-249-66-198.googlebot.com
18 206 0.63% 56 0.32% 903 0.23% 39 0.97% 208.115.113.90
19 202 0.62% 198 1.13% 333 0.09% 4 0.10% static.114.23.251.148.clients.your-server.de
20 164 0.50% 158 0.90% 5922 1.52% 4 0.10% rrcs-50-74-215-222.nyc.biz.rr.com
21 155 0.47% 128 0.73% 2038 0.52% 43 1.07% msnbot-65-55-213-67.search.msn.com
22 153 0.47% 102 0.58% 937 0.24% 21 0.52% bzq-62-219-3-11.static.dcenter.bezeqint.net
23 150 0.46% 150 0.85% 141 0.04% 0 0.00% 162.215.248.96
24 145 0.44% 116 0.66% 4202 1.08% 2 0.05% pool-108-3-212-151.bltmmd.fios.verizon.net
25 137 0.42% 136 0.77% 2196 0.56% 1 0.02% static.232.95.76.144.clients.your-server.de
26 134 0.41% 122 0.70% 4899 1.26% 2 0.05% pool-108-18-168-251.washdc.east.verizon.net
27 132 0.40% 112 0.64% 1140 0.29% 21 0.52% hosted-by.leaseweb.com
28 120 0.37% 91 0.52% 2536 0.65% 3 0.07% 76.8.67.132
29 119 0.36% 110 0.63% 4763 1.22% 2 0.05% bas5-ottawa10-1178015149.dsl.bell.ca
30 110 0.34% 110 0.63% 2112 0.54% 6 0.15% google-proxy-66-249-88-208.google.com

Top 10 of 1334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7053 21.51% 2956 16.84% 87735 22.49% 51 1.27% c-76-100-175-79.hsd1.md.comcast.net
2 929 2.83% 892 5.08% 13926 3.57% 239 5.95% crawl-66-249-73-208.googlebot.com
3 164 0.50% 158 0.90% 5922 1.52% 4 0.10% rrcs-50-74-215-222.nyc.biz.rr.com
4 479 1.46% 471 2.68% 5918 1.52% 1 0.02% blexn5.webmeup.com
5 472 1.44% 469 2.67% 5880 1.51% 1 0.02% 144-76-183-43.crawler.sistrix.net
6 461 1.41% 458 2.61% 5822 1.49% 1 0.02% 162.243.110.98
7 454 1.38% 449 2.56% 5525 1.42% 2 0.05% 176-9-148-197.crawler.sistrix.net
8 451 1.38% 448 2.55% 5519 1.41% 1 0.02% 162.243.193.136
9 286 0.87% 225 1.28% 5424 1.39% 64 1.59% spider-199-21-99-114.yandex.com
10 472 1.44% 469 2.67% 5044 1.29% 1 0.02% 5-9-27-74.crawler.sistrix.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 17223 52.54% - (Direct Request)
2 69 0.21% https://www.google.com/
3 65 0.20% http://162.215.248.96/
4 59 0.18% http://www.baidu.com
5 59 0.18% http://www.google.com/url
6 26 0.08% http://www.baidu.com/s
7 25 0.08% http://untitledallison.blogspot.com/2014/01/best-picture-books-of-2013.html
8 9 0.03% http://untitledallison.blogspot.com/
9 7 0.02% https://www.google.ca/
10 6 0.02% http://www.google.com/search
11 5 0.02% http://bankepro.biz/
12 5 0.02% http://onload.pw
13 5 0.02% http://w12files.com/
14 4 0.01% http://eurofiles.in
15 3 0.01% http://balkahouse.biz/
16 3 0.01% http://untitledallison.blogspot.com/search/label/picture books
17 3 0.01% https://www.google.co.uk/
18 2 0.01% http://freedownloadmovies.tv/biography/Olshan,_Matthew
19 2 0.01% http://proxyjudge.info
20 2 0.01% http://us.macmillan.com/author/matthewolshan
21 2 0.01% http://www.bing.com/images/search
22 2 0.01% http://www.bing.com/search
23 2 0.01% http://www.forexunion.net
24 2 0.01% http://www.google.it/imgres
25 1 0.00% http://authors.omnimystery.com/olshan-matthew.html
26 1 0.00% http://feedly.com/index.html
27 1 0.00% http://matthewnistor.com
28 1 0.00% http://r.duckduckgo.com/l/
29 1 0.00% http://search.comcast.net/
30 1 0.00% http://untitledallison.blogspot.ca/2014/01/best-picture-books-of-2013.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% matthew olshan
2 3 20.00% matthewolshan.com
3 2 13.33% olshan matthew
4 1 6.67% free proxy checker
5 1 6.67% improved latest buckeye apple cider press for sale
6 1 6.67% matthew olsham
7 1 6.67% melody davis poet
8 1 6.67% tatebanko lalouche
9 1 6.67% the mighty lalouche matthew olshan

Top 15 of 388 Total User Agents
# Hits User Agent
1 6708 20.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:26.0) Gecko/20100101 Firefox/26.0
2 1463 4.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1404 4.28% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 1126 3.43% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
5 788 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 778 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 688 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 649 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 479 1.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 460 1.40% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 451 1.38% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
12 414 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 376 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
14 327 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 313 0.95% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for January 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 17168 52.37% 7030 40.06% 195474 50.10% Network (net)
2 7071 21.57% 5602 31.92% 109698 28.11% Commercial (com)
3 4529 13.82% 3601 20.52% 56897 14.58% Unresolved/Unknown
4 2215 6.76% 5 0.03% 1354 0.35% South Africa
5 411 1.25% 391 2.23% 3008 0.77% Germany
6 355 1.08% 57 0.32% 930 0.24% China
7 119 0.36% 110 0.63% 4763 1.22% Canada
8 102 0.31% 92 0.52% 1392 0.36% Non-Profit (org)
9 94 0.29% 90 0.51% 1479 0.38% Switzerland
10 87 0.27% 83 0.47% 1910 0.49% Educational (edu)
11 71 0.22% 71 0.40% 1286 0.33% Netherlands
12 68 0.21% 66 0.38% 2263 0.58% United States
13 61 0.19% 31 0.18% 657 0.17% Russian Federation
14 57 0.17% 51 0.29% 2039 0.52% US Government (gov)
15 49 0.15% 46 0.26% 946 0.24% Address Routing (arpa)
16 48 0.15% 46 0.26% 1455 0.37% Italy
17 47 0.14% 44 0.25% 2098 0.54% Australia
18 27 0.08% 22 0.13% 309 0.08% United Kingdom
19 24 0.07% 24 0.14% 352 0.09% Japan
20 19 0.06% 9 0.05% 196 0.05% European Union
21 19 0.06% 9 0.05% 84 0.02% Poland
22 15 0.05% 14 0.08% 20 0.01% Belgium
23 14 0.04% 7 0.04% 120 0.03% Ukraine
24 12 0.04% 1 0.01% 5 0.00% Turkey
25 9 0.03% 7 0.04% 142 0.04% Generic Business (biz)
26 9 0.03% 7 0.04% 49 0.01% Romania
27 8 0.02% 6 0.03% 32 0.01% Austria
28 8 0.02% 4 0.02% 23 0.01% Brazil
29 7 0.02% 7 0.04% 42 0.01% Generic TLD (info)
30 6 0.02% 3 0.02% 30 0.01% Seychelles


Generated by Webalizer Version 2.20